Investor events and presentations
Asia Seminar for Investors and Analysts - Wednesday 20 May – Thursday 21 May 2026
We have set out a clear agenda to unlock HSBC’s full potential. We are investing for growth, as demand for globally connected financial services increases, especially in the world’s fastest-growing regions, such as Asia.
Join Group CEO Georges Elhedery and Group CFO Pam Kaur live as they provide an update on our strategic execution and outline how growth in Asia will support the delivery of the financial targets we set out in February 2026.
Join Co-CEOs of Asia Pacific and the Middle East, David Liao and Surendra Rosha as they delve into the structural growth trends in Asia and Hong Kong, and explain what management actions we’re taking to capture these opportunities.
Presentation slides from divisional management will be made available below on the day of the event, and recordings following the event.
Other events and presentations
You can find presentations relating to investor events dating back to 2007 below. For upcoming events, see our Financial calendar. To learn more about dividends, visit our Dividend information and timetable page.
Filter
2026
| Date | Event | Event type | Region | Business area | Available material |
|---|---|---|---|---|---|
| 05 May 2026 | 1Q 2026 Earnings Release | Results | Global | Group/Other | View documents |
| 18 Mar 2026 | Pam Kaur, Group CFO Fireside chat at Morgan Stanley European Financials conference 2026 at 13:00 GMT | Conference | Global | Group/Other | Webcast |
| 25 Feb 2026 | Annual Results 2025 | Results | Global | Group/Other | View documents |
2025
| Date | Event | Event type | Region | Business area | Available material |
|---|---|---|---|---|---|
| 11 Nov 2025 | Pam Kaur, Group CFO - Fireside chat at UBS European Conference at 16:00 GMT | Conference | Global | Group/Other | Webcast replay |
| 28 Oct 2025 | 3Q 2025 Earnings Release | Results | Global | Group/Other | View documents |
| 09 Sep 2025 | Pam Kaur, Group CFO - Fireside chat at Barclays Annual Global Financial Services Conference at 09:45 EDT/14:45 BST | Conference | Global | Group/Other | Webcast replay |
| 30 Jul 2025 | Interim Results 2025 | Results | Global | Group/Other | View documents |
| 29 Apr 2025 | 1Q 2025 Earnings Release | Results | Global | Group/Other | View documents |
| 19 Feb 2025 | Annual Results 2024 | Results | Global | Group/Other | View documents |
2024
| Date | Event | Event type | Region | Business area | Available material |
|---|---|---|---|---|---|
| 29 Oct 2024 | 3Q 2024 Earnings Release | Results | Global | Group/Other | View documents |
| 31 Jul 2024 | Interim Results 2024 | Results | Global | Group/Other | View documents |
| 05 Jun 2024 | HSBC WPB at Goldman Sachs European Financials Conference | Conference | Global | Group/Other | |
| 30 Apr 2024 | 1Q 2024 Earnings Release | Results | Global | Group/Other | View documents |
| 21 Feb 2024 | Annual Results 2023 | Results | Global | Group/Other | View documents |
2023
| Date | Event | Event type | Region | Business area | Available material |
|---|---|---|---|---|---|
| 30 Oct 2023 | 3Q 2023 Earnings Release | Results | Global | Group/Other | View documents |
| 11 Sep 2023 | HSBC Mexico presentation at Barclays European Financials conference in New York | Conference | Latin America | Group/Other | |
| 01 Aug 2023 | Interim Results 2023 | Results | Global | Group/Other | View documents |
| 14 Jun 2023 | HSBC WPB at Goldman Sachs European Financials | Conference | Global | International Wealth and Premier Banking | |
| 18 May 2023 | Asia Seminar Day 3: Singapore, India, Rest of Asia, CMB South & South-East Asia (Asia ex-HK and mainland China), GBM, and Sustainable Finance | Investor event | Asia | Group/Other | |
| 17 May 2023 | Asia Seminar Day 2: Wealth, Private Bank, WPB South and South-East Asia (Asia ex-HK and mainland China), WPB digital | Investor event | Asia | Group/Other |