Investor events and presentations
You can find presentations relating to investor events dating back to 2007 below. For upcoming events, see our Financial calendar. To learn more about dividends, visit our Dividend information and timetable page.
Filter
2017
| Date | Event | Event type | Region | Business area | Available material |
|---|---|---|---|---|---|
| 31 Jul 2017 | Interim Results 2017 | Results | Global | Group/Other | View documents |
| 04 Jul 2017 | Presentation by Head of Digital, UK & Europe, Raman Bhatia - Credit Suisse conference | Conference | Europe | International Wealth and Premier Banking | |
| 15 Jun 2017 | HSBC Global Banking and Markets Investor Update | Investor event | Global | Corporate and Institutional Banking | |
| 08 Jun 2017 | Presentation by CEO RBWM, John Flint - Goldman Sachs Financials conference | Conference | Global | International Wealth and Premier Banking | |
| 30 May 2017 | Deutsche Bank Global Financial Services Conference | Conference | Global | Group/Other | |
| 04 May 2017 | 1Q 2017 Earnings Release | Results | Global | Group/Other | View documents |
| 05 Apr 2017 | HSBC Global Trade & Receivables Finance Webcast | Investor event | Global | Corporate and Institutional Banking | |
| 22 Mar 2017 | Presentation by Group Finance Director, Iain Mackay - Morgan Stanley European Financials Conference | Conference | Global | Group/Other | |
| 17 Mar 2017 | UK Retail Banking and Wealth Management - Investor Update - Deutsche Bank UK Retail Banks Conference | Conference | Europe | International Wealth and Premier Banking | |
| 08 Mar 2017 | HSBC Mexico Business Update | Roadshow | Latin America | Group/Other | |
|
08 Mar 2017
|
HSBC USA Business Update | Roadshow | North America | Group/Other | |
| 21 Feb 2017 | Annual Results 2016 | Results | Global | Group/Other | View documents |
2016
| Date | Event | Event type | Region | Business area | Available material |
|---|---|---|---|---|---|
| 29 Nov 2016 | Commercial Banking - Investor update | Roadshow | Global | Corporate and Institutional Banking | |
| 08 Nov 2016 | HSBC Mexico update - Presentation to investors | Investor event | Latin America | Group/Other | |
| 07 Nov 2016 | 3Q 2016 Earnings Release | Results | Global | Group/Other | View documents |
| 10 Oct 2016 | Retail Banking and Wealth Management - Investor update | Roadshow | Global | International Wealth and Premier Banking | |
| 16 Sep 2016 | ESG update | Roadshow | Global | Group/Other | |
| 24 Aug 2016 | Global Banking and Markets - Investor update | Roadshow | Global | Corporate and Institutional Banking | |
| 03 Aug 2016 | Interim Results 2016 | Results | Global | Group/Other | View documents |
| 09 Jun 2016 | Retail Banking and Wealth Management - Goldman Sachs European Financials Conference | Conference | Global | International Wealth and Premier Banking |
Content last updated: 28 October 2026