All reporting
Search under the Group tab for documents for HSBC Holdings plc, and the Subsidiaries tab for HSBC’s subsidiary companies. Both archives go back to 2004. To receive updates when we publish new documents, sign up to our Investor alerts.
Filter
1 to 40 of 981 items
2025
| Date | Company | Reporting type | Item |
|---|---|---|---|
| 25 Feb 2026 | HSBC Continental Europe (formerly HSBC France) | Annual |
Annual Results 2025 documents
4 items
|
| 25 Feb 2026 | HSBC Bank Malta plc | Annual | |
| 25 Feb 2026 | HSBC Continental Europe (formerly HSBC France) | Annual | |
| 25 Feb 2026 | HSBC Bank Middle East Limited | Annual | |
| 25 Feb 2026 | HSBC USA Inc | Annual | |
| 25 Feb 2026 | HSBC Bank plc | Annual | |
|
25 Feb 2026
|
HSBC Bank plc
|
Pillar 3 disclosures | |
| 25 Feb 2026 | HSBC UK Bank plc (ring-fenced bank) | Annual | |
|
25 Feb 2026
|
HSBC UK Bank plc (ring-fenced bank)
|
Pillar 3 disclosures | |
| 11 Nov 2025 | HSBC Bank Malaysia | 3Q | |
| 06 Nov 2025 | HSBC Bank plc | Pillar 3 disclosures | |
| 06 Nov 2025 | HSBC UK Bank plc (ring-fenced bank) | Pillar 3 disclosures | |
| 28 Oct 2025 | Grupo Financiero HSBC | 3Q | |
| 28 Oct 2025 | HSBC USA Inc | 3Q | |
| 30 Sep 2025 | HSBC Bank Malaysia | Interim | |
| 30 Sep 2025 | HSBC Bank Malaysia | Pillar 3 disclosures | |
| 30 Sep 2025 | The Hongkong and Shanghai Banking Corporation Limited - Macau Branch | Interim | |
| 26 Aug 2025 | Hang Seng Bank Limited | Interim | |
| 26 Aug 2025 | Hang Seng Bank Limited | Interim | |
| 26 Aug 2025 | The Hongkong and Shanghai Banking Corporation Limited | Pillar 3 disclosures | |
| 26 Aug 2025 | The Hongkong and Shanghai Banking Corporation Limited | Interim | |
| 22 Aug 2025 | HSBC Bank Malta plc | Pillar 3 disclosures | |
| 12 Aug 2025 | HSBC Continental Europe (formerly HSBC France) | Pillar 3 disclosures | |
| 06 Aug 2025 | HSBC Bank plc | Pillar 3 disclosures | |
| 06 Aug 2025 | HSBC UK Bank plc (ring-fenced bank) | Pillar 3 disclosures | |
| 03 Aug 2025 | Grupo Financiero HSBC | Interim | |
| 30 Jul 2025 | HSBC Continental Europe (formerly HSBC France) | Interim |
Information bundle
3 items
|
| 30 Jul 2025 | HSBC Bank Middle East Limited | Interim | |
| 30 Jul 2025 | HSBC Bank Malta plc | Interim | |
| 30 Jul 2025 | HSBC USA Inc | Interim | |
| 30 Jul 2025 | Hang Seng Bank Limited | Interim | |
| 30 Jul 2025 | HSBC Bank plc | Interim |
Information bundle
3 items
|
| 30 Jul 2025 | HSBC UK Bank plc (ring-fenced bank) | Interim | |
| 13 May 2025 | HSBC Bank Malaysia | 1Q | |
| 07 May 2025 | HSBC UK Bank plc (ring-fenced bank) | Pillar 3 disclosures | |
| 07 May 2025 | HSBC Bank plc | Pillar 3 disclosures | |
| 30 Apr 2025 | Grupo Financiero HSBC | 1Q | |
| 29 Apr 2025 | HSBC USA Inc | 1Q |
2024
| Date | Company | Reporting type | Item |
|---|---|---|---|
| 06 May 2025 | HSBC Bank Malaysia | Annual | |
|
06 May 2025
|
HSBC Bank Malaysia
|
Annual |
Press Enter to sort ascending
Press Enter to sort descending
Press Enter to remove sorting