Investor events and presentations
Asia Seminar for Investors and Analysts - Wednesday 20 May – Thursday 21 May 2026
We have set out a clear agenda to unlock HSBC’s full potential. We are investing for growth, as demand for globally connected financial services increases, especially in the world’s fastest-growing regions, such as Asia.
Join Group CEO Georges Elhedery and Group CFO Pam Kaur live as they provide an update on our strategic execution and outline how growth in Asia will support the delivery of the financial targets we set out in February 2026.
Join Co-CEOs of Asia Pacific and the Middle East, David Liao and Surendra Rosha as they delve into the structural growth trends in Asia and Hong Kong, and explain what management actions we’re taking to capture these opportunities.
Presentation slides from divisional management will be made available below on the day of the event, and recordings following the event.
Other events and presentations
You can find presentations relating to investor events dating back to 2007 below. For upcoming events, see our Financial calendar. To learn more about dividends, visit our Dividend information and timetable page.
Filter
2008
| Date | Event | Event type | Region | Business area | Available material |
|---|---|---|---|---|---|
| 13 Jun 2008 | Goldman Sachs European Financials Conference in Berlin | Conference | Global | Group/Other | |
| 09 Jun 2008 | Analyst Roadshow to Asia 2008 | Investor event | Asia | Group/Other | |
| 15 May 2008 | Basel II and its implications | Investor event | Global | Group/Other | |
| 13 May 2008 | 2008 UBS Global Financial Services Conference in New York | Conference | Global | Group/Other | |
| 21 Apr 2008 | Investor Roadshow to Dubai | Roadshow | Middle East and North Africa | Group/Other | |
| 14 Apr 2008 | Investor Roadshow to Shanghai | Roadshow | Asia | Group/Other | |
| 01 Apr 2008 | The world's leading international emerging markets bank - Asia strategy update | Roadshow | Asia | Group/Other | |
|
01 Apr 2008
|
Morgan Stanley European Financials Conference in London | Conference | Global | Group/Other | |
| 31 Mar 2008 | Sustainability at HSBC | Roadshow | Global | Group/Other | |
| 28 Mar 2008 | HSBC in the UK | Roadshow | Europe | Group/Other | |
| 13 Mar 2008 | Citigroup Reverse Roadshow to Mexico | Roadshow | Latin America | Group/Other | |
| 12 Mar 2008 | Investor Roadshow to Paris | Roadshow | Europe | Group/Other | |
|
12 Mar 2008
|
Citigroup Reverse Roadshow to Mexico | Roadshow | North America | Group/Other | |
| 11 Mar 2008 | Investor Roadshow to New York | Roadshow | North America | Group/Other | |
| 03 Mar 2008 | HSBC Holdings plc 2007 Annual Results | Results | Global | Group/Other | View documents |
2007
| Date | Event | Event type | Region | Business area | Available material |
|---|---|---|---|---|---|
| 04 Dec 2007 | Investor Roadshow to New York | Roadshow | North America | Group/Other | |
| 03 Dec 2007 | Investor Roadshow to Chicago | Roadshow | North America | Group/Other | |
| 23 Nov 2007 | Strategy Update | Investor event | Global | Group/Other | |
| 14 Nov 2007 | Morgan Stanley European Financials Conference in London | Conference | Asia | Group/Other | |
|
14 Nov 2007
|
HSBC Finance Corporation IFRS Management Basis Third Quarter Results 2007 | Results | North America | Group/Other |