All reporting
Search under the Group tab for documents for HSBC Holdings plc, and the Subsidiaries tab for HSBC’s subsidiary companies. Both archives go back to 2004. To receive updates when we publish new documents, sign up to our Investor alerts.
Filter
1 to 20 of 1,008 items
2026
| Date | Company | Reporting type | Item |
|---|---|---|---|
| 12 Aug 2026 | HSBC Continental Europe (formerly HSBC France) | Pillar 3 disclosures | |
| 10 Aug 2026 | HSBC UK Bank plc (ring-fenced bank) | Pillar 3 disclosures | |
| 10 Aug 2026 | HSBC Bank plc | Pillar 3 disclosures | |
| 05 Aug 2026 | Grupo Financiero HSBC | Interim | |
| 04 Aug 2026 | HSBC Continental Europe (formerly HSBC France) | Interim |
Information bundle
3 items
|
| 04 Aug 2026 | HSBC Bank Middle East Limited | Interim | |
| 04 Aug 2026 | HSBC Bank Malta plc | Interim | |
| 04 Aug 2026 | HSBC USA Inc | Interim | |
| 04 Aug 2026 | HSBC Bank plc | Interim | |
| 04 Aug 2026 | HSBC UK Bank plc (ring-fenced bank) | Interim | |
| 14 May 2026 | HSBC Bank Malaysia | 1Q | |
| 08 May 2026 | HSBC Bank plc | Pillar 3 disclosures | |
| 08 May 2026 | HSBC UK Bank plc (ring-fenced bank) | Pillar 3 disclosures | |
| 07 May 2026 | Grupo Financiero HSBC | 1Q | |
| 05 May 2026 | HSBC USA Inc | 1Q |
2025
| Date | Company | Reporting type | Item |
|---|---|---|---|
| 07 May 2026 | HSBC Bank Malaysia | Annual | |
|
07 May 2026
|
HSBC Bank Malaysia
|
Annual | |
|
07 May 2026
|
HSBC Bank Malaysia
|
Pillar 3 disclosures | |
| 29 Apr 2026 | The Hongkong and Shanghai Banking Corporation Limited - Macau Branch | Annual |
Annual Results 2025 documents
3 items
|
| 24 Apr 2026 | HSBC Bank Malta plc | Pillar 3 disclosures |
Press Enter to sort ascending
Press Enter to sort descending
Press Enter to remove sorting