| Units | 2007 | 2006 | 2005 | 2004 | |
|---|---|---|---|---|---|
| Environment | |||||
| Environmental data coverage | Scale 1-10 | 8.5 | 7.6 | 7.4 | 7.9 |
| Environmental data quality | Scale 1-10 | 8.1 | 7.6 | 7.8 | 7.7 |
| Environmental reporting coverage | Full-time equivalent | 298,738 | 288,822 | 252,914 | 220,055 |
| Coverage as % of Group | 95% | 96% | 94% | 90% | |
| Carbon dioxide emissions*1 | |||||
| Total CO2 emissions | tonnes | 897,000 | 813,000 | 663,000 | 585,000 |
| CO2 emissions from energy | tonnes | 718,000 | 634,000 | 539,000 | 497,000 |
| CO2 emissions from business travel | tonnes | 179,000 | 179,000 | 124,000 | 88,000 |
| Total CO2 emissions per person | tonnes | 2.86 | 2.81 | 2.62 | 2.66 |
| CO2 emissions per person from energy | tonnes | 2.29 | 2.20 | 2.13 | 2.26 |
| CO2 emissions per person from business travel | tonnes | 0.57 | 0.62 | 0.49 | 0.40 |
| CO2 emissions per m2 | tonnes | 0.13 | 0.13 | 0.11 | 0.11 |
| Carbon dioxide emissions by region*2 | |||||
| Total CO2 emissions | |||||
| – Europe | tonnes | 144,000 | 145,000 | 130,000 | 118,000 |
| – Asia-Pacific*3 | tonnes | 335,000 | 278,000 | 250,000 | 224,000 |
| – North America | tonnes | 236,000 | 292,000 | 216,000 | 211,000 |
| – Latin America | tonnes | 93,000 | 84,000 | 65,000 | 57,000 |
| – Middle East | tonnes | 10,000 | 14,000 | 0 | 0 |
| Total CO2 emissions per person | |||||
| – Europe | tonnes | 1.88 | 1.86 | 1.75 | 1.84 |
| – Asia-Pacific*3 | tonnes | 3.00 | 2.87 | 3.28 | 3.45 |
| – North America | tonnes | 4.32 | 5.01 | 3.84 | 4.17 |
| – Latin America | tonnes | 1.57 | 1.43 | 1.21 | 1.18 |
| – Middle East | tonnes | 5.56 | 4.77 | 0.00 | 0.00 |
| Environmental: resource efficiency | |||||
| Total energy consumption | gigawatt hours | 1,832 | 1,780 | 1,610 | 1,496 |
| Energy consumption per person | kWh/full-time equivalent | 6,134 | 6,163 | 6,366 | 6,798 |
| Energy consumption per m2 | kWh/ m2 | 291 | 283 | 268 | 285 |
| Total electricity consumption | gigawatt hours | 1,515 | 1,486 | 1,313 | 1,141 |
| Electricity (brown) | gigawatt hours | 935 | 1,032 | 971 | 853 |
| Electricity (green) | gigawatt hours | 530 | 454 | 342 | 288 |
| Primary fuel sources (gas, oil, diesel, etc) | gigawatt hours | 315 | 293 | 297 | 355 |
| Total waste produced | kilotonnes | 64 | 68 | 54 | 47 |
| Waste disposed per person | tonnes/full-time equivalent | 0.11 | 0.12 | 0.12 | 0.12 |
| Waste disposed | kilotonnes | 32 | 35 | 30 | 27 |
| Waste recycled | kilotonnes | 32 | 33 | 24 | 20 |
| Recycled | % | 50 | 49 | 44 | 43 |
| Total water consumption | thousand m3 | 4,638 | 4,687 | 4,041 | 3,629 |
| Water consumption per person | m3/full-time equivalent | 15.5 | 16.2 | 16.0 | 16.5 |
| Business travel | |||||
| Total business travel | million km | 1,227 | 1,200 | 850 | 635 |
| Business travel per person | km/full-time equivalent | 4,107 | 4,155 | 3,361 | 2,886 |
| Air travel | million km | 883 | 831 | 557 | 408 |
| Domestic air travel | million km | 198 | 228 | 108 | 77 |
| International Air travel | million km | 685 | 603 | 449 | 331 |
| Rail travel | million km | 28 | 21 | 21 | 20 |
| Road travel | million km | 252 | 283 | 233 | 201 |
| Other travel | million km | 45 | 65 | 39 | 6 |
| Haulage | million km | 20 | 31 | 18 | 7 |
*1 Figures for 2007 are scaled up to represent 100 per cent coverage. Figures also factor in a percentage for uncertainty in the reporting system, and include renewable energy certificates.
*2 These figures are based on data collected from HSBC’s regional reporting units and include renewable energy certificates for 2006 and 2007. For the purpose of carbon neutrality, the figures for 2007 are then scaled up to 100 per cent full-time equivalent employees and additional factors are included to compensate for uncertainties as advised by HSBC’s assurance providers.
*3 Includes emissions from service centres and technology centres, which contributed 95,232 tonnes.
2007 Sustainability Report
(39 page pdf 1,744K)