The Future of Retirement: What the world wants was released globally in April 2006. It is the world's largest individual survey on attitudes to ageing, longevity and retirement conducted amongst 21,329 individuals and 6,018 private sector employers in 20 countries and territories across five continents. The results compare the attitudes of employers and consumers regarding ageing and retirement.
You can explore the findings using the downloadable documents below.
| Language | Downloadable PDF | |
| People - English | 20 page pdf 1,138k | |
| World - English | 16 page pdf 1,572k | |
| Business - English | 20 page pdf 761k |
| Country/territory | Downloadable PDF | |
| Brazil | 5 page pdf 376k | |
| Canada | 5 page pdf 185k | |
| China | 5 page pdf 178k | |
| Egypt | 5 page pdf 193k | |
| France | 4 page pdf 172k | |
| Germany | 5 page pdf 195k | |
| Hong Kong | 4 page pdf 163k | |
| India | 6 page pdf 176k | |
| Indonesia | 5 page pdf 178k | |
| Japan | 5 page pdf 176k | |
| Malasia | 6 page pdf 177k | |
| Mexico | 5 page pdf 169k | |
| Poland | 5 page pdf 174k | |
| Russia | 4 page pdf 176k | |
| Saudi Arabia | 5 page pdf 177k | |
| Singapore | 5 page pdf 181k | |
| Sweden | 5 page pdf 209k | |
| Turkey | 5 page pdf 168k | |
| UK | 4 page pdf 144k | |
| US | 4 page pdf 169k |
The research was commissioned by HSBC and Age Wave, a leading analyst of the new maturing market, conducted by market research firm Harris Interactive, and the Oxford Institute of Ageing, part of Oxford University, undertook the analysis of the results.