| Entity | Certificate | Date | Number of Pages | Size |
|---|---|---|---|---|
| Argentina | ||||
| HSBC Bank Argentina S.A. | Original Certificate | 06 Jul 10 | 4 | 45k |
| Armenia | ||||
| HSBC Bank Armenia cjsc | Original Certificate | 19 Aug 10 | 4 | 86k |
| Australia | ||||
| HSBC Bank Australia Limited | Original Certificate | 23 Dec 11 | 4 | 56k |
| The Hongkong and Shanghai Banking Corporation Limited | Original Certificate | 26 Aug 10 | 6 | 53k |
| Bahamas | ||||
| HSBC Private Bank (Suisse) S.A. | Original Certificate | 05 Jul 10 | 5 | 63k |
| The Hongkong and Shanghai Banking Corporation Limited | Original Certificate | 26 Aug 10 | 6 | 53k |
| Bahrain | ||||
| HSBC Bank Middle East Limited | Original Certificate | 12 Oct 10 | 9 | 124k |
| Bahrain OBU | ||||
| The Hongkong and Shanghai Banking Corporation Limited | Original Certificate | 26 Aug 10 | 6 | 53k |
| Bangladesh | ||||
| The Hongkong and Shanghai Banking Corporation Limited | Original Certificate | 26 Aug 10 | 6 | 53k |
| Belgium | ||||
| HSBC Bank plc | Original Certificate | 19 May 11 | 5 | 60k |
| Bermuda | ||||
| HSBC Bank Bermuda Limited | Original Certificate | 03 May 10 | 5 | 72k |
| Brazil | ||||
| HSBC Bank Brasil S.A. - Banco Multiplo | Original Certificate | 10 Jan 12 | 5 | 51k |
| Brunei | ||||
| The Hongkong and Shanghai Banking Corporation Limited | Original Certificate | 26 Aug 10 | 6 | 53k |
| Canada | ||||
| HSBC Bank Canada | Original Certificate | 01 Mar 09 | 5 | 75k |
| HSBC Bank USA, N.A. | Original Certificate | 02 Jun 10 | 5 | 2,406k |
| Cayman Islands | ||||
| HSBC Bank Brasil S.A. - Banco Multiplo | Original Certificate | 10 Jan 12 | 5 | 51k |
| HSBC Bank (Cayman) Limited | Original Certificate | 01 Dec 11 | 4 | 53k |
| HSBC Bank USA, N.A. | Original Certificate | 02 Jun 10 | 5 | 2,406k |
| Channel Islands | ||||
| HSBC Bank International | Original Certificate | 11 Apr 08 | 4 | 51k |
| Re-certificate | 08 Apr 11 | 1 | 30k | |
| HSBC Bank plc | Original Certificate | 19 May 11 | 5 | 60k |
| HSBC Bank Middle East Limited | Original Certificate | 12 Oct 10 | 9 | 124k |
| HSBC Private Bank (C.I.) Limited | Original Certificate | 14 Aug 08 | 3 | 75k |
| Re-certificate | 23 Jun 10 | 1 | 66k | |
| HSBC Private Bank (Suisse) S.A. | Original Certificate | 05 Jul 10 | 5 | 63k |
| Chile | ||||
| HSBC Bank (Chile) | Original Certificate | 24 Sep 10 | 4 | 44k |
| China | ||||
| HSBC Bank (China) Company Limited | Original Certificate | 19 Apr 10 | 4 | 145k |
| The Hongkong and Shanghai Banking Corporation Limited | Original Certificate | 26 Aug 10 | 6 | 53k |
| Colombia | ||||
| HSBC Colombia S.A. | Original Certificate | 28 Sep 09 | 4 | 51k |
| Costa Rica | ||||
| Banco HSBC (Costa Rica) S.A. | Original Certificate | 11 Jun 08 | 4 | 55k |
| Re-certificate | 28 Mar 11 | 4 | 46k | |
| Czech Republic | ||||
| HSBC Bank plc | Original Certificate | 19 May 11 | 5 | 60k |
| Egypt | ||||
| HSBC Bank Egypt S.A.E. | Original Certificate | 02 Jun 09 | 4 | 44k |
| El Salvador | ||||
| Banco HSBC Salvadoreño, S.A. | Original Certificate | 05 May 10 | 4 | 55k |
| France | ||||
| HSBC France | Original Certificate | 17 Jul 09 | 4 | 43k |
| HSBC Bank plc | Original Certificate | 19 May 11 | 5 | 60k |
| HSBC Private Bank France | Original Certificate | 21 Jun 10 | 4 | 50k |
| Georgia | ||||
| HSBC Bank Georgia jsc | Original Certificate | 27 Jun 11 | 4 | 59k |
| Germany | ||||
| HSBC Trinkaus & Burkhardt AG | Original Certificate | 14 Sep 09 | 5 | 57k |
| Greece | ||||
| HSBC Bank plc | Original Certificate | 19 May 11 | 5 | 60k |
| Honduras | ||||
| Banco HSBC Honduras S.A. | Original Certificate | 21 Jun 10 | 4 | 47k |
| Hong Kong S.A.R. | ||||
| HSBC Bank plc | Original Certificate | 19 May 11 | 5 | 60k |
| HSBC Bank USA, N.A. | Original Certificate | 02 Jun 10 | 5 | 2,406k |
| HSBC Private Bank (Suisse) S.A. | Original Certificate | 05 Jul 10 | 5 | 63k |
| The Hongkong and Shanghai Banking Corporation Limited | Original Certificate | 26 Aug 10 | 6 | 53k |
| India | ||||
| The Hongkong and Shanghai Banking Corporation Limited | Original Certificate | 26 Aug 10 | 6 | 53k |
| Indonesia | ||||
| PT Bank Ekonomi Raharja Tbk. | Original Certificate | 19 May 09 | 5 | 609k |
| Re-certificate | 17 Dec 09 | 3 | 854k | |
| The Hongkong and Shanghai Banking Corporation Limited | Original Certificate | 26 Aug 10 | 6 | 53k |
| Iraq | ||||
| Dar Es Salaam Investment Bank | Original Certificate | 15 Jul 10 | 5 | 168k |
| Ireland | ||||
| HSBC Bank plc | Original Certificate | 19 May 11 | 5 | 60k |
| Isle of Man | ||||
| HSBC Bank plc | Original Certificate | 19 May 11 | 5 | 60k |
| Israel | ||||
| HSBC Bank plc | Original Certificate | 19 May 11 | 5 | 60k |
| Italy | ||||
| HSBC Bank plc | Original Certificate | 19 May 11 | 5 | 60k |
| Japan | ||||
| The Hongkong and Shanghai Banking Corporation Limited | Original Certificate | 26 Aug 10 | 6 | 53k |
| Jordan | ||||
| HSBC Bank Middle East Limited | Original Certificate | 12 Oct 10 | 9 | 124k |
| Kazakhstan | ||||
| HSBC Bank Kazakhstan | Original Certificate | 17 Jun 11 | 4 | 64k |
| Subsidiary bank "HSBC Bank Kazakhstan" Joint stock company | Original Certificate | 23 Jun 11 | 4 | 127k |
| Kuwait | ||||
| HSBC Bank Middle East Limited | Original Certificate | 12 Oct 10 | 9 | 124k |
| Lebanon | ||||
| HSBC Bank Middle East Limited | Original Certificate | 12 Oct 10 | 9 | 124k |
| Luxembourg | ||||
| HSBC Private Bank (Luxembourg) S.A. | Original Certificate | 24 Jun 11 | 4 | 67k |
| HSBC Securities Services (Luxembourg) S.A | Original Certificate | 17 Sep 10 | 4 | 53k |
| HSBC Trinkaus Luxembourg S.A. | Original Certificate | 03 Jun 09 | 6 | 63k |
| Macau | ||||
| The Hongkong and Shanghai Banking Corporation Limited | Original Certificate | 26 Aug 10 | 6 | 53k |
| Malaysia | ||||
| HSBC Bank Malaysia Berhad | Original Certificate | 01 Jul 10 | 4 | 68k |
| HSBC Amanah Malaysia Berhad | Original Certificate | 01 Jul 10 | 4 | 56k |
| Malaysia-Labuan OBU | ||||
| The Hongkong and Shanghai Banking Corporation Limited | Original Certificate | 26 Aug 10 | 6 | 53k |
| Maldives | ||||
| The Hongkong and Shanghai Banking Corporation Limited | Original Certificate | 26 Aug 10 | 6 | 53k |
| Malta | ||||
| HSBC Bank Malta | Original Certificate | 13 Oct 11 | 4 | 46k |
| Mauritius | ||||
| HSBC Bank (Mauritius) Limited | Original Certificate | 05 Dec 11 | 4 | 28k |
| The Hongkong and Shanghai Banking Corporation Limited | Original Certificate | 26 Aug 10 | 6 | 53k |
| Mexico | ||||
| HSBC México, S.A., Institución de Banca Múltiple, Grupo Financiero HSBC | Original Certificate | 30 Jun 10 | 5 | 58k |
| Monaco | ||||
| HSBC Private Bank (Monaco) S.A. | Certificate | 13 Dec 04 | 4 | 1,049k |
| Re-certificate | 21 Jun 10 | 2 | 37k | |
| Netherlands | ||||
| HSBC Bank plc | Original Certificate | 19 May 11 | 5 | 60k |
| New Zealand | ||||
| The Hongkong and Shanghai Banking Corporation Limited | Original Certificate | 26 Aug 10 | 6 | 53k |
| Oman | ||||
| HSBC Bank Middle East Limited | Original Certificate | 12 Oct 10 | 9 | 124k |
| Pakistan | ||||
| HSBC Bank Middle East Limited | Original Certificate | 12 Oct 10 | 9 | 124k |
| Palestinian Autonomous Area | ||||
| HSBC Bank Middle East Limited | Original Certificate | 12 Oct 10 | 9 | 124k |
| Panama | ||||
| HSBC Bank (Panama), S.A. | Original Certificate | 24 May 11 | 4 | 177k |
| Paraguay | ||||
| HSBC Bank Paraguay S.A. | Original Certificate | 13 Apr 10 | 4 | 41k |
| Peru | ||||
| HSBC Bank Peru S.A. | Original Certificate | 07 May 10 | 4 | 64k |
| Philippines | ||||
| HSBC Savings Bank (Philippines) Inc. | Original Certificate | 05 Jul 10 | 5 | 61k |
| The Hongkong and Shanghai Banking Corporation Limited | Original Certificate | 26 Aug 10 | 6 | 53k |
| Qatar | ||||
| HSBC Bank Middle East Limited | Original Certificate | 12 Oct 10 | 9 | 124k |
| Russia | ||||
| OOO HSBC Bank (RR) | Original Certificate | 10 Dec 09 | 4 | 72k |
| Saudi Arabia | ||||
| Saudi British Bank | Original Certificate | 06 Apr 05 | 7 | 269k |
| Re-certificate | 09 Apr 08 | 2 | 36k | |
| Re-certificate | 10 Apr 11 | 1 | 66k | |
| Singapore | ||||
| HSBC Bank USA, N.A. | Original Certificate | 02 Jun 10 | 5 | 2,406k |
| HSBC Private Bank (Suisse) S.A. | Original Certificate | 05 Jul 10 | 5 | 63k |
| The Hongkong and Shanghai Banking Corporation Limited | Original Certificate | 26 Aug 10 | 6 | 53k |
| Slovakia | ||||
| HSBC Bank plc | Original Certificate | 19 May 11 | 5 | 60k |
| South Africa | ||||
| The Hongkong and Shanghai Banking Corporation Limited | Original Certificate | 26 Aug 10 | 6 | 53k |
| South Korea | ||||
| The Hongkong and Shanghai Banking Corporation Limited | Original Certificate | 26 Aug 10 | 6 | 53k |
| Spain | ||||
| HSBC Bank plc | Original Certificate | 19 May 11 | 5 | 60k |
| Sri Lanka | ||||
| The Hongkong and Shanghai Banking Corporation Limited | Original Certificate | 26 Aug 10 | 6 | 53k |
| Switzerland | ||||
| HSBC Private Bank (Suisse) S.A. | Original Certificate | 05 Jul 10 | 5 | 63k |
| Taiwan | ||||
| HSBC Bank (Taiwan) Limited | Original Certificate | 02 Apr 10 | 4 | 61k |
| The Hongkong and Shanghai Banking Corporation Limited | Original Certificate | 26 Aug 10 | 6 | 53k |
| Thailand | ||||
| The Hongkong and Shanghai Banking Corporation Limited | Original Certificate | 26 Aug 10 | 6 | 53k |
| Turkey | ||||
| HSBC Bank A.S. | Original Certificate | 24 Nov 10 | 4 | 59k |
| United Arab Emirates | ||||
| HSBC Bank Middle East Limited | Original Certificate | 12 Oct 10 | 9 | 124k |
| United Kingdom | ||||
| HSBC Bank plc | Original Certificate | 19 May 11 | 5 | 60k |
| HSBC Bank USA, N.A. | Original Certificate | 02 Jun 10 | 5 | 2,406k |
| HSBC Private Bank (UK) Limited | Original Certificate | 07 Feb 11 | 4 | 48k |
| The Hongkong and Shanghai Banking Corporation Limited | Original Certificate | 26 Aug 10 | 6 | 53k |
| United States of America | ||||
| HSBC Bank USA, N.A. | Original Certificate | 02 Jun 10 | 5 | 2,406k |
| Uruguay | ||||
| HSBC Bank (Uruguay) S.A. | Original Certificate | 19 Jul 10 | 4 | 47k |
| Venezuela | ||||
| HSBC Bank plc | Original Certificate | 19 May 11 | 5 | 60k |
| Vietnam | ||||
| HSBC Bank (Vietnam) Ltd. | Original Certificate | 21 Jun 10 | 4 | 49k |
| The Hongkong and Shanghai Banking Corporation Limited | Original Certificate | 26 Aug 10 | 6 | 53k |
To obtain the relevant Patriot Act Certification you should follow the link to the country where the HSBC Group company you are dealing with is domiciled.
If the HSBC Group company that maintains a correspondent account with your institution is not listed under the country link where it is domiciled, or if you have any questions with regard to its Certification you should contact the HSBC Group company concerned.
Most computers will open these documents automatically, but you may need to download the free Adobe Reader
