| Date | Document | Language | Format | Size |
|---|---|---|---|---|
| 29Mar10 | Fourth interim dividend 2009 | English | 567k | |
| Chinese | 835k | |||
| 30Nov09 | Third interim dividend 2009 | English | 152k | |
| Chinese | 409k | |||
| 31Aug09 | Second interim dividend 2009 | English | 169k | |
| Chinese | 454k | |||
| 02Jun09 | First interim dividend 2009 | English | 122k | |
| Chinese | 483k | |||
| 30Mar09 | Fourth interim dividend 2008 | English | 129k | |
| Chinese | 450k | |||
| 02Dec08 | Third interim dividend 2008 | English | 133k | |
| Chinese | 413k | |||
| 02Sep08 | Second interim dividend 2008 | English | 188k | |
| Chinese | 412k | |||
| 03Jun08 | First interim dividend 2008 | English | 182k | |
| Chinese | 390k | |||
| 03Apr08 | Fourth interim dividend 2007 | English | 196k | |
| Chinese | 389k | |||
| 05Dec07 | Third interim dividend 2007 | English | 186k | |
| Chinese | 375k | |||
| 29Aug07 | Second interim dividend 2007 | English | 90k | |
| Chinese | 350k | |||
| 30May07 | First interim dividend 2007 | English | 80k | |
| Chinese | 354k |
Scrip dividend scheme and payment of dividends in United States Dollars, Sterling or Hong Kong Dollars
(8 page pdf 567K)
Scrip dividend scheme and payment of dividends in United States Dollars, Sterling or Hong Kong Dollars - Chinese version
(8 page pdf 835K)
HSBC Holdings plc fourth interim dividend for 2009 scrip dividend alternative
(2 page pdf 26K)