HSBC and emerging markets - Sovereign funds redress the wealth balance
Published: 26 May 2008
In the contest between the emerging markets and developed economies, the balance of trade and investment has increasingly tipped in favour of China over the last two decades - leaving it with billions in foreign exchange reserves. Much of this stored wealth is held as sovereign wealth funds (SWFs) - state-backed funds used to make long-term international investments.
Estimates put the total size of the world's sovereign wealth funds at anything from USD2-15 trillion. HSBC estimates the figure at around USD5 trillion. With well over a trillion dollars in foreign reserves, China has become one of the most significant investors in these funds, and increasingly is looking westward for opportunities to invest its excess capital.
| FDI flows | 1999 - 2000 (average) | 2003 | 2004 | 2005 | 2006 | Growth in % (1999-2006) | |
|---|---|---|---|---|---|---|---|
| China | Inward | 30.1 | 53.5 | 60.6 | 72.4 | 69.5 | 131 |
| Outward | 2.2 | 2.9 | 5.5 | 12.3 | 16.1 | 632 | |
| World | Inward | 495.4 | 564.1 | 742.1 | 945.8 | 1,305.9 | 164 |
| Outward | 492.6 | 560.1 | 877.3 | 837.2 | 1,215.8 | 147 | |
| FDI flows | 1999 - 2000 (average) | 2003 | 2004 | 2005 | 2006 | Growth in % (1999-2006) | |
| China | Inward | 1.1 | 20.7 | 193.3 | 272.1 | 292.6 | 1,314 |
| Outward | - | 4.5 | 27.8 | 57.2 | 73.3 | 1,529 | |
| World | Inward | 551.2 | 1,779.2 | 5,810.2 | 10,048.0 | 11,998.8 | 574 |
| Outward | 599.3 | 1,815.2 | 6,209.5 | 10,578.8 | 12,474.3 | 587 | |
Source: United Nations Conference on Trade and Development, Hang SEng Bank (member, HSBC Group)
China, however, does not stand alone in using sovereign wealth funds to invest in the global market. Many emerging markets, and even developed economies such as the United States and Canada, have sovereign wealth funds of their own.
| Country | SWF | AUM USDbn |
|---|---|---|
| UAE | ADIA | 400-450 |
| Norway | Government Pension Fund - Global | 370 |
| Singapore | GIC | 100+ |
| Saudi Arabia | Saudi Arabia funds - various types | 300 |
| Kuwait | Reserve Fund for Future Generation | 213 |
| China | China Investment Corporation | 200 |
| Singapore | Temasek Holdings | 100 |
| Libya | Oil Reserve Fund | 40 |
| Algeria | Fond de regulation des recettes | 40 |
| Qatar | Qatar Investment Authority | 50 |
| US (Alaska) | Permanent Reserve Fund | 37 |
| Brunei | Brunei Investment Authority | 45 |
| Malaysia | Khazanah Nasional BHD | 17.6 |
| Russia | Stabilisation Fund | 148 |
| Korea | Korea Investment Corporation | 20 |
| Kazakhstan | National Fund | 21 |
| ROC (Taiwan) | National Stabilisation Fund | 15 |
| Canada | Alberta Heritage TF | 16.1 |
| Iran | Oil Stabilisation Fund | 15 |
| Chile | Copper Funds | 11 |
| TOTAL | c. 1660 |
Source: HSBC estimates
From: 'For a few sovereigns more', HSBC Global Research
The use of SWFs to purchase international assets, and the issues attendant to these, are taken up in greater depth in HSBC Global Research's report 'For a Few Sovereigns More'.
For a few sovereigns more - February 2008
Will sovereign wealth funds change the balance of power in a global economy? The debates on the issue go beyond the financial realm and touches on political issues. What's clear is the key role that emerging markets play in this new equation.
These reports are all published in PDF format, which can be read with Adobe's free Acrobat Reader. If you do not have this software installed on your computer, it can be downloaded from Adobe's website.
Most computers will open these documents automatically, but you may need to download the free Adobe Reader
The new centre of the world
Today's China is generating enough economic activity both to drive neighbouring emerging markets and to buoy developed economies during the current slowdown. In a series of special reports, we show how HSBC is serving as a bridge to the rest of the world for this emerging giant.
Articles
Brazil
Chile
China
Egypt
Czech Republic
India
Indonesia
Mexico
Peru
Philippines
Poland
Russia
Taiwan
Thailand
Turkey
UAE
Vietnam
